0512-57120299
138-1275-5656
ltems
|
Unit
|
BS-250 | ||||
injection system
|
Screw Diameter | Kg/cm² | Φ22 | Φ26 | Φ28 | |
Maximum lnjection Pressure | cm³ | 2011 | 1814 | 1446 | ||
Theoretical Shot Volume | g(oz) | 38 | 49 | 61 | ||
Maximum Shot Weight(PS) | cm³/sec | 36(1.2) | 45(1.6) | 56(2.0) | ||
lnjection Rate | tom | 32 | 37 | 46 | ||
Locking system |
Clamping Force | mm | 35 | |||
Mold Size | mm | 355x225 | ||||
Minimum Mold Thickness | mm | 80/160 | ||||
Opeining Stroke | mm | 180 | ||||
Open Daylight | mm | 260/340 | ||||
Ejector Force | tom | 1.3 | ||||
Ejector Stroke | mm | 35 | ||||
Hydaulic System Pressure | Kg/cm² | 140 | ||||
other
|
Oil Tank Volume | L | 120 | |||
Electric Power | hp(kw) | 5(3.7) | ||||
Barrel Heating Power | kw | 2.7 | ||||
Total Wattage | kw | 6.7 | ||||
Machine Dimensions(approx.) | m | 1.6x0.9x2.3 | ||||
Machine Weight(approx.) | t | 0.9 |
Contacts:General Gu
Landline:0512-57120299
Mobile:13812755656
Fax:0512-57120699
Mailbox:gzp0817@ksbaisheng.com
gzp0817@163.com
Address: No. 369 Yangguang West Road, Nangang, Zhangpu Town, Kunshan City, Jiangsu Province (Airport Road)
Address: No. 56 Gangpu East Road, Zhangpu Town, Kunshan City, Jiangsu Province
Address: No. 69 Huipu Road, Baipu Town, Rugao City, Nantong City, Jiangsu Province