0512-57120299
138-1275-5656

|
ltems
|
Unit
|
BS-200S4 | |||
|
injection system
|
Screw Diameter | Kg/cm² | Φ22 | Φ26 | |
| Maximum lnjection Pressure | cm³ | 1627 | 1260 | ||
| Theoretical Shot Volume | g(oz) | 38 | 49 | ||
| Maximum Shot Weight(PS) | cm³/sec | 35(1.2) | 45(1.6) | ||
| lnjection Rate | tom | 35 | 45 | ||
|
Locking system
|
Clamping Force | mm | 25(30) | ||
| Mold Size | mm | 290x150 | |||
| Minimum Mold Thickness | mm | 40/90x140/190 | |||
| Opeining Stroke | mm | 160 | |||
| Open Daylight | mm | 200/250x300/350 | |||
| Ejector Force | tom | 1.3 | |||
| Ejector Stroke | mm | 35 | |||
| Hydaulic System Pressure | Kg/cm² | 140 | |||
|
other
|
Oil Tank Volume | L | 80 | ||
| Electric Power | hp(kw) | 3(2.2)/5(3.7) | |||
| Barrel Heating Power | kw | 2 | |||
| Total Wattage | kw | 6/6.7 | |||
| Machine Dimensions(approx.) | m | 1.4x0.9x2.2 | |||
| Machine Weight(approx.) | t | 0.8 | |||
Contacts:General Gu
Landline:0512-57120299
Mobile:13812755656
Fax:0512-57120699
Mailbox:gzp0817@ksbaisheng.com
gzp0817@163.com
Address: No. 369 Yangguang West Road, Nangang, Zhangpu Town, Kunshan City, Jiangsu Province (Airport Road)
Address: No. 1220 Huayuan Road, Zhangpu Town, Kunshan City, Jiangsu Province
Address: No. 69 Huipu Road, Baipu Town, Rugao City, Nantong City, Jiangsu Province