0512-57120299
138-1275-5656
ltems
|
Unit
|
BS2000R2-2C | |||
injection system
|
Screw Diameter | mm | Φ25 | Φ28 | Φ30 |
Maximum lnjection Pressure | Kg/cm² | 2329 | 1857 | 1617 | |
Theoretical Shot Volume | cm³ | 58 | 86 | 98 | |
Maximum Shot Weight(PS) | g(oz) | 54(1.9) | 79(2.8) | 91(3.2) | |
lnjection Rate | cm³/sec | 44 | 55 | 63 | |
Locking system
|
Clamping Force | ton | 100+100 | ||
Top Platen Size | mm | 700*640 | |||
Bottom Platen Size | mm | —— | |||
Slide Table Size | mm | —— | |||
Slide Table Stroke | mm | —— | |||
Shouttle Table Size | mm | 1190 | |||
Mold Size | mm | 450*300 | |||
Minimum Mold Thickness | mm | 180/280 | |||
Opeining Stroke | mm | 250 | |||
Open Daylight | mm | 430/530 | |||
Ejector Stroke | mm | 45 | |||
Ejector Force | tom | 2.7 | |||
Hydaulic System Pressure | Kg/cm² | 140 | |||
other
|
Oil Tank Volume | L | 350 | ||
Electric Power | hp(kw) | 15+5.5 | |||
Barrel Heating Power | kw | 3.6+3.6 | |||
Total Wattage | kw | 27.7 | |||
Machine Dimensions(approx.) | m | 2.45*2.11*2.7 | |||
Machine Weight(approx.) | t | 8.8 |
Contacts:General Gu
Landline:0512-57120299
Mobile:13812755656
Fax:0512-57120699
Mailbox:gzp0817@ksbaisheng.com
gzp0817@163.com
Address: No. 369 Yangguang West Road, Nangang, Zhangpu Town, Kunshan City, Jiangsu Province (Airport Road)
Address: No. 56 Gangpu East Road, Zhangpu Town, Kunshan City, Jiangsu Province
Address: No. 69 Huipu Road, Baipu Town, Rugao City, Nantong City, Jiangsu Province