0512-57120299
138-1275-5656
ltems
|
Unit
|
BS2000-2C | ||
injection system
|
Screw Diameter | mm | Φ25 | Φ32 |
Maximum lnjection Pressure | Kg/cm² | 2013 | 1233 | |
Theoretical Shot Volume | cm³ | 71 | 116 | |
Maximum Shot Weight(PS) | g(oz) | 53(2) | 90(3.4) | |
lnjection Rate | cm³/sec | 76 | 124 | |
Locking system
|
Clamping Force | ton | 120 | |
Top Platen Size | mm | 1135*535 | ||
Bottom Platen Size | mm | 1180*580 | ||
Slide Table Size | mm | —— | ||
Slide Table Stroke | mm | —— | ||
Shouttle Table Size | mm | —— | ||
Mold Size | mm | 300*260+300*260 | ||
Minimum Mold Thickness | mm | 300/400 | ||
Opeining Stroke | mm | 250 | ||
Open Daylight | mm | 550/650 | ||
Ejector Stroke | mm | 45 | ||
Ejector Force | tom | 1.7 | ||
Hydaulic System Pressure | Kg/cm² | 140 | ||
other
|
Oil Tank Volume | L | 245 | |
Electric Power | hp(kw) | 15 | ||
Barrel Heating Power | kw | 5.55+5.55 | ||
Total Wattage | kw | 26.1 | ||
Machine Dimensions(approx.) | m | 2.3x1.6x3.2 | ||
Machine Weight(approx.) | t | 5.5 |
Contacts:General Gu
Landline:0512-57120299
Mobile:13812755656
Fax:0512-57120699
Mailbox:gzp0817@ksbaisheng.com
gzp0817@163.com
Address: No. 369 Yangguang West Road, Nangang, Zhangpu Town, Kunshan City, Jiangsu Province (Airport Road)
Address: No. 56 Gangpu East Road, Zhangpu Town, Kunshan City, Jiangsu Province
Address: No. 69 Huipu Road, Baipu Town, Rugao City, Nantong City, Jiangsu Province