0512-57120299
138-1275-5656
ltems
|
Unit
|
BS-1000R2(R3) | ||
injection system
|
Screw Diameter | Kg/cm² | Φ36 | Φ40 |
Maximum lnjection Pressure | cm³ | 2074 | 1684 | |
Theoretical Shot Volume | g(oz) | 162 | 226 | |
Maximum Shot Weight(PS) | cm³/sec | 150(5.3) | 209(7.4) | |
lnjection Rate | tom | 88 | 108 | |
clamping system |
Clamping Force | mm | 100 | |
Shouttle Table Size | mm | 990 | ||
Mold Size | mm | 400x300 | ||
Minimum Mold Thickness | mm | 200/300 | ||
Opeining Stroke | mm | 250 | ||
Open Daylight | mm | 450/550 | ||
Ejector Force | tom | 2.7 | ||
Ejector Stroke | mm | 70 | ||
Hydaulic System Pressure | Kg/cm² | 140 | ||
other
|
Oil Tank Volume | L | 600 | |
Electric Power | hp(kw) | 20(15) | ||
Barrel Heating Power | kw | 7 | ||
Total Wattage | kw | 22 | ||
Machine Dimensions(approx.) | m | 2.5x1.7x3.1 | ||
Machine Weight(approx.) | t | 4.8 |
Contacts:General Gu
Landline:0512-57120299
Mobile:13812755656
Fax:0512-57120699
Mailbox:gzp0817@ksbaisheng.com
gzp0817@163.com
Address: No. 369 Yangguang West Road, Nangang, Zhangpu Town, Kunshan City, Jiangsu Province (Airport Road)
Address: No. 56 Gangpu East Road, Zhangpu Town, Kunshan City, Jiangsu Province
Address: No. 69 Huipu Road, Baipu Town, Rugao City, Nantong City, Jiangsu Province