0512-57120299
138-1275-5656
|
ltems
|
Unit
|
BS-400DS | |||
|
injection system
|
Screw Diameter | Kg/cm² | Φ28 | Φ30 | Φ32 |
| Maximum lnjection Pressure | cm³ | 2000 | 1742 | 1531 | |
| Theoretical Shot Volume | g(oz) | 86 | 98 | 112 | |
| Maximum Shot Weight(PS) | cm³/sec | 80(2.8) | 91(3.2) | 104(3.7) | |
| lnjection Rate | tom | 42 | 48 | 55 | |
|
Locking system
|
Clamping Force | mm | 45 | ||
| Slide Stroke | mm | 420 | |||
| Mold Size | mm | 400x300 | |||
| Minimum Mold Thickness | mm | 150/250 | |||
| Opeining Stroke | mm | 200 | |||
| Open Daylight | mm | 350/450 | |||
| Ejector Force | tom | 1.5 | |||
| Ejector Stroke | mm | 55 | |||
| Hydaulic System Pressure | Kg/cm² | 140 | |||
|
other
|
Oil Tank Volume | L | 195 | ||
| Electric Power | hp(kw) | 7.5(5.5) | |||
| Barrel Heating Power | kw | 3.6 | |||
| Total Wattage | kw | 9.1 | |||
| Machine Dimensions(approx.) | m | 1.65x1.45x2.6 | |||
| Machine Weight(approx.) | t | 2 | |||
Contacts:General Gu
Landline:0512-57120299
Mobile:13812755656
Fax:0512-57120699
Mailbox:gzp0817@ksbaisheng.com
gzp0817@163.com
Address: No. 369 Yangguang West Road, Nangang, Zhangpu Town, Kunshan City, Jiangsu Province (Airport Road)
Address: No. 1220 Huayuan Road, Zhangpu Town, Kunshan City, Jiangsu Province
Address: No. 69 Huipu Road, Baipu Town, Rugao City, Nantong City, Jiangsu Province