0512-57120299
138-1275-5656
ltems
|
Unit
|
BSC350 | |||
injection system
|
Screw Diameter | mm | Φ22 | Φ26 | Φ28 |
Maximum lnjection Pressure | Kg/cm² | 2011 | 1814 | 1446 | |
Theoretical Shot Volume | cm³ | 38 | 49 | 61 | |
Maximum Shot Weight(PS) | g(oz) | 36(1.2) | 45(1.6) | 56(2.0) | |
lnjection Rate | cm³/sec | 32 | 37 | 46 | |
Locking system
|
Clamping Force | ton | 35 | ||
Top Platen Size | mm | 650*325 | |||
Bottom Platen Size | mm | 650*330 | |||
Slide Table Size | mm | —— | |||
Slide Table Stroke | mm | —— | |||
Shouttle Table Size | mm | —— | |||
Mold Size | mm | 480*300 | |||
Minimum Mold Thickness | mm | 150 | |||
Opeining Stroke | mm | 250 | |||
Open Daylight | mm | 400 | |||
Ejector Stroke | mm | 60 | |||
Ejector Force | tom | 1.1 | |||
Hydaulic System Pressure | Kg/cm² | 140 | |||
other
|
Oil Tank Volume | L | 184 | ||
Electric Power | hp(kw) | 7.5(5.5) | |||
Barrel Heating Power | kw | 2.7 | |||
Total Wattage | kw | 8.2 | |||
Machine Dimensions(approx.) | m | 1.8*1.1*2.5 | |||
Machine Weight(approx.) | t | 2.9 |
Contacts:General Gu
Landline:0512-57120299
Mobile:13812755656
Fax:0512-57120699
Mailbox:gzp0817@ksbaisheng.com
gzp0817@163.com
Address: No. 369 Yangguang West Road, Nangang, Zhangpu Town, Kunshan City, Jiangsu Province (Airport Road)
Address: No. 56 Gangpu East Road, Zhangpu Town, Kunshan City, Jiangsu Province
Address: No. 69 Huipu Road, Baipu Town, Rugao City, Nantong City, Jiangsu Province