0512-57120299
138-1275-5656
tems
|
单位
Unit
|
BSC-500 | |||
injection system
|
Screw Diameter | mm | Φ32 | Φ36 | Φ40 |
Maximum lnjection Pressure | Kg/cm² | 1531 | 1210 | 980 | |
Theoretical Shot Volume | cm³ | 105 | 132 | 163 | |
Maximum Shot Weight(PS) | g(oz) | 97(3.4) | 122(4.3) | 151(5.3) | |
lnjection Rate | cm³/sec | 66 | 84 | 104 | |
Locking system
|
Clamping Force | ton | 55 | ||
Top Platen Size | mm | 580x280 | |||
Bottom Platen Size | mm | 580x270 | |||
Slide Table Size | mm | —— | |||
Slide Table Stroke | mm | —— | |||
Shouttle Table Size | mm | —— | |||
Mold Size | mm | —— | |||
Nozzle Center Height | mm | 150±20 | |||
Nozzle Center Height | mm | 75 | |||
Minimum Mold Thickness | mm | 175 | |||
Opeining Stroke | mm | 200 | |||
Open Daylight | mm | 375 | |||
Ejector Stroke | mm | 90 | |||
Ejector Force | tom | 1.1 | |||
Hydaulic System Pressure | Kg/cm² | 140 | |||
other
|
Oil Tank Volume | L | 184 | ||
Electric Power | hp(kw) | 10(7.5) | |||
Barrel Heating Power | kw | 4.75 | |||
Total Wattage | kw | 12.25 | |||
Machine Dimensions(approx.) | m | 2.2x0.9x2.1 | |||
Machine Weight(approx.) | t | 3.2 |
Contacts:General Gu
Landline:0512-57120299
Mobile:13812755656
Fax:0512-57120699
Mailbox:gzp0817@ksbaisheng.com
gzp0817@163.com
Address: No. 369 Yangguang West Road, Nangang, Zhangpu Town, Kunshan City, Jiangsu Province (Airport Road)
Address: No. 56 Gangpu East Road, Zhangpu Town, Kunshan City, Jiangsu Province
Address: No. 69 Huipu Road, Baipu Town, Rugao City, Nantong City, Jiangsu Province